Common Sea-Freight Container Types
| Equipment | Typical use | Approx. capacity | Note |
|---|---|---|---|
| 20′ Dry / GP | General cargo | ~33 CBM | Often suited to denser cargo |
| 40′ Dry / GP | Higher-volume general cargo | ~67 CBM | More cubic capacity than 20′ |
| 40′ High Cube | High-volume cargo | ~76 CBM | Extra internal height |
| Reefer | Temperature-controlled cargo | Varies | Requires cargo-specific temperature settings |
| Open Top | Over-height cargo | Varies | Special loading/securing considerations |
| Flat Rack | Oversized or heavy cargo | Varies | Depends on dimensions and weight |
Actual dimensions and payload limits vary by carrier and equipment. Confirm the exact specification before loading.
